T-joint ASG NANO HTR

 15 years warranty
 15 years warranty

Allows performing pipeline branching in 2 directions at an angle of  45°, 67,5°, 87,5° including with the change of pipeline diameter.

Service life: 50 year
Maximal working temperature: +95°С
Material: PP-H

 15 years warranty

Size Chart

Article number DN α, mm Z1, mm Z2, mm Z3, mm L, mm Quantity in a package, pcs
6540642 32/32 45° 7 43 43 94 35
6540644 40/40 45° 9 50 50 105 20
6543121 50/40 45° 5 57 55 106 20
6540647 50/50 45° 11 62 62 121 45
6543122 75/50 45° 1 79 74 128 20
6543123 75/75 45° 18 92 92 164 20
6540650 110/50 45° 19 105 93 134 24
6543124 110/75 45° 1 120 115 175 20
6540658 110/110 45° 25 134 134 219 12
6543125 125/110 45° 18 144 142 224 1
6543126 125/125 45° 28 152 152 249 1
6543128 160/110 45° 1 228 158 242 1
6543127 160/160 45° 36 194 194 309 1
6543129 32/32 67,5° 14 27 27 86 20
6543130 40/40 67,5° 16 33 33 99 1
6543131 50/40 67,5° 14 39 35 95 1
6540647 50/50 67,5° 17 41 41 106 50
6543132 75/50 67,5° 14 54 46 115 20
6543133 75/75 67,5° 28 66 60 143 20
6543134 110/50 67,5° 8 73 54 125 20
6543135 110/75 67,5° 22 78 68 148 20
6543136 110/110 67,5° 40 88 88 186 10
6540643 32/32 87,5° 16 21 21 81 40
6540645 40/40 87,5° 20 25 25 91 20
6540646 50/40 87,5° 20 30 25 93 65
6540649 50/50 87,5° 24 30 30 102 55
6543137 75/50 87,5° 27 43 31 112 20
6543138 75/75 87,5° 40 43 43 138 20
6540657 110/50 87,5° 24 60 33 117 24
6543139 110/75 87,5° 40 60 46 113 20
6540650 110/110 R* 87,5° 18 92 120 197 12
6543140 125/110 87,5° 58 70 64 191 1
6543141 125/125 87,5° 65 71 71 205 1
6543143 160/110 87,5° 66 87 64 219 1
6543142 160/160 87,5° 83 91 91 253 1

Documentation

Certificate of conformity: polypropylene pipe and fitting systems for heating and water supply systems
Download
Conclusion of the state sanitary – epidemiological examination: pipes and fittings
Download
Insurance policy
Download